Table of Contents
- 1 UPSSSC PET Exam Center List 2021
- 2 Uttar Pradesh
- 3 Subordinate Services Selection Commission
- 4 About The UPSSSC
- 5 Selection Process
- 6 About Exam
- 6.1 UPSSSC PET Exam Center List 2021?
- 6.2 What is the Last Date of Apply Online for UPSSSC Preliminary Eligibility Test Recruitment?
- 6.3 What is the Age Limit of UPSSSC Preliminary Eligibility Test Recruitment?
- 6.4 Is There Any Age Relaxation for UPSSSC Preliminary Eligibility Test Vacancy?
- 6.5 Can I Apply Offline for UPSSSC Preliminary Eligibility Test Recruitment?
- 6.6 When the Application Process Will be Started for UPSSSC Preliminary Eligibility Test Recruitment?
- 6.7 I don’t have my Community/EWS/PWD certificate. What can I do?
- 6.8 What is the Fee Payable for UPSSSC Preliminary Eligibility Test?
- 6.9 How can I make Fee Payment?
- 6.10 UPSSSC PET 2021 Selection Process?
UPSSSC PET Exam Center List 2021 Preliminary Eligibility Test City Lister List 2021 UPSSSC Preliminary Eligibility Test Centre List 2021 List of Uttar Pradesh SSSC PET Exam City & District 2021 No. of Candidates for UPSSSC PET Exam Held on 20.08.2021 (Friday) Center Wise List & Number of Candidates
UPSSSC PET Exam Center List 2021
Uttar Pradesh
Subordinate Services Selection Commission
Adv. No. – 01-Exam/2021
About The UPSSSC
Initially, the State Government of Uttar Pradesh established a Subordinate Services Selection Board through an Ordinance in 1988 which was later on replaced by an Act No.7 of 1988, for direct recruitment to all such group ‘C’ posts as may be specified by the State Government by notification in this behalf.
The Board was also allowed to consider the request of any authority, Government Company or Corporation, owned or controlled by the Government for such recruitment to posts thereunder. The Board had a corporate entity separate from the Government.
Subsequently in 1990 on 31st May above Board was dissolved and converted into a Commission with a Chairman and a maximum of five members. Further the Uttar Pradesh Subordinate Services Selection Commission (Amendment) Act, 1993 was promulgated to define/vary service conditions of the Chairman and the members of the Commission. By this amendment, the commission was converted into a Department of the Government.
Selection Process
Written Exam
About Exam
Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) will soon conduct the Preliminary Eligibility Test (PET). Exam Will be Conducted on 20.08.2021. Selected Candidates will be eligible for the Mains Exam of UPSSSC Various Posts.
Exam District | Exam City | Total No of Candidates |
Aligarh | Hathras | 13616 |
Bulandshahar | 10000 | |
Agra | Firozabad | 21992 |
Mathura | 19291 | |
Rajasthan | 2406 | |
Gujrat | 141 | |
Maharashtra | 552 | |
Azamgarh | Jaunpur | 50351 |
Aurraiya | Etawah | 15478 |
Ayodhya | Ambedkar Nagar | 31446 |
Badaun | Kasganj | 6243 |
Baghpat | Merrut | 10600 |
Ambedkar Nagar | Azamgarh | 30000 |
Amethi | Raibarely | 17045 |
Amroha | Bijnor | 15000 |
Bahraich | Shravasti | 2130 |
Barabanki | Lucknow | 20000 |
Bareilly | Pilibhit | 9673 |
Moradabad | 20368 | |
Basti | Sant Kabir Nagar | 13939 |
Siddhart Nagar | 7707 | |
Gorakhpur | 11079 | |
Bunor | Uttrakhand | 3450 |
Buland Shahar | Aligarh | 23526 |
Ballia | Mau | 28939 |
Balrampur | Gonda | 15291 |
Banda | Chitrakoot | 5725 |
Chandauli | Varanasi | 20000 |
Chitrakut | Banda | 11254 |
Kaushambi | 9436 | |
Deoria | Gorakhpur | 15000 |
Maharajganj | 6413 | |
Etah | Mainpuri | 17606 |
Etawah | Aurriya | 11688 |
Farrukhabad | Kannauj | 11987 |
Fatehpur | Hameerpur | 8982 |
Firozabad | Agra | 10000 |
Gautam Budhnagar | Merrut | 7443 |
Ghaziabad | Gautam Budh Nagar | 6207 |
Merrut | 9400 | |
Dadra | 04 | |
Goa | 01 | |
Karnataka | 15 | |
Kerala | 10 | |
Delhi | 8179 | |
Hariyana | 2239 | |
Himachal Pradesh | 29 | |
J&K | 10 | |
Andman | 4 | |
Andhra | 12 | |
Arunachal | 01 | |
Assam | 30 | |
Chandigarh | 59 | |
Gonda | Ayodhya | 26571 |
Ghazipur | Ballia | 20000 |
Gorakhpur | Azamgarh | 22521 |
Deoria | 27827 | |
Bihar | 14577 | |
Hardoi | Shahjahnpur | 10766 |
Hathras | Agra | 10000 |
Hamirpur | Mahoba | 7286 |
Hapur | Ghaziabad | 13443 |
Jalaun | Jhansi | 10000 |
Jaunpur | Sant Ravidas Nagar | 14639 |
Jhansi | Jalaun | 13571 |
Tamilnadu | 06 | |
Telangana | 23 | |
Madhyapradesh | 5880 | |
Kanpur Dehat | Kanpur Nagar | 20000 |
Kannauj | Farrukhabad | 10040 |
Kanpur Nagar | Kanpur Dehat | 12744 |
Unnao | 15737 | |
Fatehpur | 16655 | |
Kaushambi | Prayagraj | 20000 |
Kasganj | Badaun | 12037 |
Kushinagar | Gorakhpur | 15000 |
Maharajganj | 5000 | |
Lakhimpur Khiri | Sitapur | 10000 |
Lalitpur | Jhansi | 5880 |
Lucknow | Sitapur | 8559 |
Barabanki | 16870 | |
Hardoi | 20393 | |
Pratapgarh | 13000 | |
Maharajganj | Kushinagar | 16312 |
Mahoba | Jhansi | 3467 |
Lalitpur | 6073 | |
Mainpuri | Etah | 13801 |
Mathura | Agra | 10717 |
Mau | Ballia | 23424 |
Meerut | Bujor | 13855 |
Baghpat | 16234 | |
Muzzafarnagar | 20485 | |
Mirzapur | Sonbhadra | 6685 |
Jharkhand | 2152 | |
Moradabad | Amroha | 18163 |
Rampur | 10221 | |
Sambhal | 10169 | |
Muzaffar Nagar | Saharanpur | 21271 |
Pilibhit | Bareilly | 7000 |
Pratapgarh | Prayagraj | 26718 |
Prayagraj | Pratapgarh | 18347 |
Mirzapur | 20718 | |
Orissa | 69 | |
Tripura | 01 | |
Bihar | 13000 | |
Saharanpur | Shamli | 11607 |
Raebareli | Sultanpur | 21174 |
Rampur | Moradabad | 10000 |
Sant Kabir Nagar | Basti | 10000 |
Maharajganj | 3000 | |
Shamli | Hapur | 9764 |
Punjab | 244 | |
Shravasti | Balrampur | 4861 |
Bahraich | 7257 | |
Sidharth Nagar | Basti | 12041 |
Santravidas Nagar | Varanasi | 14453 |
Shahjahanpur | Bareilly | 13143 |
Shambhal | Bulandshahar | 14080 |
Sitapur | Lucknow | 14287 |
Lakhimpur | 20638 | |
Sonbhadra | Chandauli | 17261 |
Chattisgarh | 152 | |
Manipur | 01 | |
Meghalaya | 2 | |
Sultanpur | Amethi | 8977 |
Unnao | Kanpur Nagar | 12292 |
Varanasi | Prayagraj | 20000 |
Ghazipur | 53869 | |
West Bangal Bihar | 751 | |
Bihar | 3000 |
- 6074. Percentage of Letter in String
- Squares of a Sorted Array Leetcode Solution
- Find Numbers With Even Number of Digits Solution
- Max Consecutive Ones Leetcode Solution
- Punjab National Bank SO Manager Risk , Credit and Senior Manager Online Form 2022
UPSSSC PET Exam Center List 2021?
What is the Last Date of Apply Online for UPSSSC Preliminary Eligibility Test Recruitment?
Last Date To Filling & Submitting Online Application Will be 21.06.2021
What is the Age Limit of UPSSSC Preliminary Eligibility Test Recruitment?
The minimum age is different (18 years / 21 years) & Maximum Age Limit will be 40 years.
Is There Any Age Relaxation for UPSSSC Preliminary Eligibility Test Vacancy?
Yes, There will be a Age Relaxation of Reserved Category as per Government Rules.
Can I Apply Offline for UPSSSC Preliminary Eligibility Test Recruitment?
No, You Need to Apply Online for this Post.
When the Application Process Will be Started for UPSSSC Preliminary Eligibility Test Recruitment?
Online Application Process will be Started from 25.05.2021.
I don’t have my Community/EWS/PWD certificate. What can I do?
You Must have the Certificate to get the Benefit of Reservation. There is No Other Option for This.
What is the Fee Payable for UPSSSC Preliminary Eligibility Test?
General & OBC Candidates – Rs. 185/- (Application Fee Rs. 160/- + Online Application Fee Rs. 25/-)
SC/ ST Candidates – Rs.95/- (Application Fee Rs. 70/- + Online Application Fee Rs. 25/-)
PWD Candidates – Rs. 25/-
How can I make Fee Payment?
Online Mode.
UPSSSC PET 2021 Selection Process?
Written Exam